Multi-plan double deck

Store a lot in the air! You want to use the full advantage of your high ceiling? Choose the two level multi-plan conveyor and store two levels of garments in the air.

Model complete specifications

convoyeur-vetements-modele-multi-plan-deux-niveau-dimension

 

  F* O*
Model Hanging length
Feet (m)*
Approx. Garments capacity * Machine Length
Inches (mm)
Total Length with garments
Inches (mm)
NPF-350-MD-DD 70 (21.4) 840 174  7/16 (4431) 201 (5101)
NPF-370-MD-DD 74 (22.6) 888 186  1/2 (4737) 213 (5407)
NPF-390-MD-DD 78 (23.8) 936 198 9/16 (5043) 225 (5713)
NPF-410-MD-DD 82 (25) 984 210 9/16 (5349) 237 (6019)
NPF-430-MD-DD 86 (26.2) 1032 222 5/8 (5655) 249 (6325)
NPF-450-MD-DD 90 (27.4) 1080 234 11/16 (5960) 261 (6630)
NPF-470-MD-DD 94 (28.6) 1128 246 11/16 (6266) 273 (6936)
NPF-490-MD-DD 98 (29.8) 1176 258 3/4 (6572) 285 (7242)
NPF-510-MD-DD 102 (31) 1224 270 13/16 (6878) 297 (7548)
NPF-530-MD-DD 106 (32.2) 1272 282 13/16 (7184) 309 (7854)
NPF-550-MD-DD 110 (33.6) 1320 294 7/8 (7490) 321 (8160)
NPF-570-MD-DD 114 (34.8) 1368 306 15/16 (7796) 333 (8465)
NPF-590-MD-DD 118 (36) 1416 318  15/16 (8101) 345 (8771)
NPF-610-MD-DD 122 (37.2) 1464 331 (8407) 357 (9077)
NPF-630-MD-DD 126 (38.4) 1512 343 1/16 (8713) 369 (9383)
NPF-650-MD-DD 130 (39.6) 1560 355 1/16 (9019) 381 (9689)
NPF-670-MD-DD 134 (40.8) 1608 367 1/8 (9325) 393 (9995)
NPF-690-MD-DD 138(42) 1656 379 3/16 (9631) 406 (10301)
NPF-710-MD-DD 142 (43.2) 1704 391 3/16 (9936) 418 (10606)
NPF-730-MD-DD 146 (44.4) 1752 403 1/4 (10242) 430 (10912)
NPF-750-MD-DD 150 (45.6) 1800 415 1/4 (10548) 442 (11218)
NPF-770-MD-DD 154 (47) 1848 427  5/16 (10854) 454 (11524)
NPF-790-MD-DD 158 (48.2) 1896 439 3/8 (11160) 466 (11830)
NPF-810-MD-DD 162 (49) 1944 451 3/8 (11466) 478 (12136)
NPF-830-MD-DD 166 (50.6) 1992 463 7/16 (11771) 490 (12441)
NPF-850-MD-DD 170 (51.8) 2040 475 1/2 (12077) 502 (12747)
NPF-870-MD-DD 174 (53) 2088 487 1/2 (12383) 514 (13053)
NPF-890-MD-DD 178 (54.2) 2136 499 9/16 (12689) 526 (13359)
NPF-910-MD-DD 182 (55.4) 2184 511 5/8 (12995) 538 (13665)
NPF-930-MD-DD 186 (56.6) 2232 523 5/8 (13301) 550 (13971)
NPF-950-MD-DD 190 (57.8) 2280 535 11/16 (13607) 562 (14276)
NPF-970-MD-DD 194 (59.2) 2328 547 3/4 (13912) 574 (14852)
NPF-990-MD-DD 198 (60.4) 2376 559 3/4 (14218) 586 (14888)
NPF-1010-MD-DD 202 (61.6) 2424 571 13/16 (14524) 598 (15194)
NPF-1030-MD-DD 206 (62.8) 2472 583 7/8 (14830) 610 (15500)

We have a solution that will meet your needs and fit your budget.

request a quote