Double deck

Our double deck model will allow you to hang twice as much garment as the straight model using the same floor space. The lower level is suspended by rods which can be cut to your specific needs. Please note that both levels turn at the same time; it is also possible to have both levels working completely independently of each other, each having its own drive unit. Please communicate with one of our representatives for more information concerning this specific application.


Model complete specifications

convoyeur-vetements-modele-deux-niveau-dimension

 

  F O  
Model Hanging length
Feet (m)
Approx. Garments capacity Machine Length
Inches (mm)
Total Length with garments
Inches (mm)
Net Weight approx.
Pounds (kg)
NPF-150-DD 30 (9.1) 360 75 12/16 (1924) 102 (2594) 327 (148)
NPF-170-DD 34 (10.4) 408 87 13/16 (2230) 114 (2900) 341 (155)
NPF-190-DD 38 (11.6) 456 99 7/8 (2536) 126 (3206) 355 (161)
NPF-210-DD 42 (12.8) 504 11  7/8 (2842) 138 (3512) 369 (167)
NPF-230-DD 46 (14) 552 123  15/16 (3148) 150 (3818) 383 (174)
NPF-250-DD 50 (15.2) 600 136 (3454) 162 (4124) 397 (180)
NPF-270-DD 54 (16.5) 648 148 (3759) 174 (4429) 411 (186)
NPF-290-DD 58 (17.7) 696 160
1/16 (4065)
186 (4735) 425 (193)
NPF-310-DD 62 (18.9) 744 172
1/8 (4371)
198 (5041) 443 (201)
NPF-330-DD 66 (20.1) 792 184 1/8 (4677) 211 (5347) 457 (207)
NPF-350-DD 70 (21.3) 840 196 3/16 (4983) 223 (5653) 523 (237)
NPF-370-DD 74 (22.5) 888 208 2/8 (5289) 235 (5959) 537 (244)
NPF-390-DD 78 (23.8) 936 220 2/8 (5595) 247 (6265) 551 (250)
NPF-410-DD 82 (25) 984 232 5/16 (5900) 259 (6570) 565 (256)
NPF-430-DD 86 (26.2) 1032 244 3/8 (6206) 271 (6876) 579 (263)
NPF-450-DD 90 (27.4) 1080 256 3/8 (6512) 283 (7182) 593 (269)
NPF-470-DD 94 (28.6) 1128 268 7/16 (6818) 295 (7488) 609 (276)
NPF-490-DD 98 (29.9) 1176 280
1/2 (7124)
307 (7794) 623 (282)
NPF-510-DD 102 (31.1) 1224 292  1/2 (7430) 319 (8100) 637 (289)
NPF-530-DD 106 (32.3) 1272 304
9/16 (7736)
331 (8406) 651 (295)
NPF-550-DD 110 (33.5) 1320 316 5/8 (8041) 343 (8711) 717 (325)
NPF-570-DD 114 (34.7) 1368 328 5/8 (8347) 355 (9017) 731 (332)
NPF-590-DD 118 (36) 1416 340
11/16 (8653)
367 (9323) 745 (338)
NPF-610-DD 122 (37.2) 1464 352 3/4 (8959) 379 (9629) 759 (344)
NPF-630-DD 126 (38.4) 1512 364  3/4 (9625) 391 (9935) 779 (353)
NPF-650-DD 130 (39.6) 1560 376  13/16 (9571) 403 (10241) 793 (360)
NPF-670-DD 134 (40.8) 1608 388 7/8 (9877) 415 (10547) 807 (366)
NPF-690-DD 138 (42) 1656 400  7/8 (10182) 427 (10852) 821 (372)
NPF-710-DD 142 (43.3) 1704 412  15/16 (10488) 439 (11158) 835 (379)
NPF-730-DD 146 (44.5) 1752 425 (10794) 451 (11464) 849 (385)
NPF-750-DD 150 (45.7) 1800 437 (11100) 463 (11770) 915 (415)
NPF-770-DD 154 (46.9) 1848 449
1/16 (11406)
475 (12076) 929 (422)
NPF-790-DD 158 (48.1) 1896 461 1/8 (11712) 487 (12382) 947 (430)
NPF-810-DD 162 (49.4) 1944 473 1/8 (12018) 500 (12688) 961 (436)
NPF-830-DD 166 (50.6) 1992 485
3/16 (12323)
512 (12993) 975 (442)
NPF-850-DD 170 (51.8) 2040 497 1/4 (12629) 524 (13299) 989 (449)
NPF-870-DD 174 (53) 2088 509 1/4 (12935) 536 (13605) 1003 (455)
NPF-890-DD 178 (54.2) 2136 521  5/16 (13241) 548 (13911) 1017 (461)
NPF-910-DD 182 (55.4) 2184 533 3/8 (13547) 560 (14217) 1031 (468)
NPF-930-DD 186 (56.7) 2232 545  3/8 (13853) 572 (14523) 1045 (474)
NPF-950-DD 190 (57.9) 2280 557  7/16 (14159) 584 (14829) 1116 (506)
NPF-970-DD 194 (59.1) 2328 569
1/2 (14465)
596 (15134) 1130 (512)
NPF-990-DD 198 (60.3) 2376 581  1/2 (14770) 608 (15440) 1143 (519)
NPF-1010-DD 202 (61.5) 2424 593 9/16 (15076) 620 (15746) 1157 (525)
NPF-1030-DD 206 (62.8) 2472 605 5/8 (15382) 632 (16052) 1171 (531)

We have a solution that will meet your needs and fit your budget.

request a quote